RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | The Tree of Life | 338 / 27 |
| 2 | A Separation | 322 / 25 |
| 3 | Margaret | 292 / 23 |
| 4 | Certified Copy | 262 / 23 |
| 5 | House of Pleasures | 218 / 16 |
| 6 | Drive | 196 / 18 |
| 7 | Melancholia | 148 / 15 |
| 8 | Meek's Cutoff | 137 / 14 |
| 9 | Uncle Boonmee Who Can Recall His Past Lives | 129 / 15 |
| 10 | Martha Marcy May Marlene | 104 / 12 |
| 11 | Tuesday, After Christmas | 68 / 9 |
| 12 | Of Gods and Men | 62 / 4 |
| 13 | The Arbor | 61 / 8 |
| 14 | Putty Hill | 61 / 4 |
| 15 | Beginners | 55 / 5 |
| Moneyball | 55 / 5 | |
| 17 | Take Shelter | 43 / 5 |
| 18 | Shame | 43 / 2 |
| 19 | Hugo | 41 / 6 |
| 20 | We Need to Talk About Kevin | 39 / 3 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Terrence Malick | The Tree of Life | 472 / 29 |
| 2 | Nicolas Winding Refn | Drive | 279 / 21 |
| 3 | Bertrand Bonello | House of Pleasures | 261 / 19 |
| 4 | Abbas Kiarostami | Certified Copy | 218 / 21 |
| 5 | Asghar Farhadi | A Separation | 178 / 17 |
| 6 | Lars von Trier | Melancholia | 173 / 16 |
| 7 | Kenneth Lonergan | Margaret | 142 / 14 |
| 8 | Apichatpong Weerasethakul | Uncle Boonmee Who Can Recall His Past Lives | 134 / 17 |
| 9 | Kelly Reichardt | Meek's Cutoff | 133 / 11 |
| 10 | Sean Durkin | Martha Marcy May Marlene | 107 / 11 |
| 11 | Clio Barnard | The Arbor | 82 / 12 |
| 12 | Martin Scorsese | Hugo | 80 / 8 |
| 13 | Raúl Ruiz | Mysteries of Lisbon | 76 / 8 |
| 14 | Lynne Ramsay | We Need to Talk About Kevin | 72 / 10 |
| 15 | Jean-Luc Godard | Film Socialisme | 60 / 6 |
| 16 | Steven Soderbergh | Contagion | 59 / 6 |
| 17 | Radu Muntean | Tuesday, After Christmas | 52 / 8 |
| 18 | Jeff Nichols | Take Shelter | 52 / 5 |
| 19 | Steve McQueen | Shame | 46 / 5 |
| 20 | Matt Porterfield | Putty Hill | 38 / 4 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Anna Paquin | Margaret | 425 / 25 |
| 2 | Elizabeth Olsen | Martha Marcy May Marlene | 298 / 27 |
| 3 | Juliette Binoche | Certified Copy | 289 / 26 |
| 4 | Kirsten Dunst | Melancholia | 288 / 28 |
| 5 | Tilda Swinton | We Need to Talk About Kevin | 246 / 19 |
| 6 | Yun Jeong-hie | Poetry | 144 / 15 |
| 7 | Leila Hatami | A Separation | 129 / 15 |
| Michelle Williams | Meek's Cutoff | 129 / 15 | |
| 9 | Ellen Barkin | Shit Year | 123 / 10 |
| 10 | Kristen Wiig | Bridesmaids | 118 / 14 |
| 11 | Mónica del Carmen | Leap Year (Ano bisiesto) | 106 / 11 |
| 12 | Charlize Theron | Young Adult | 87 / 10 |
| 13 | Keira Knightley | A Dangerous Method | 80 / 9 |
| 14 | Meryl Streep | The Iron Lady | 80 / 7 |
| 15 | Rooney Mara | The Girl With the Dragon Tattoo | 67 / 9 |
| 16 | Elena Anaya | The Skin I Live In | 56 / 6 |
| 17 | Saoirse Ronan | Hanna | 53 / 9 |
| 18 | Emily Browning | Sleeping Beauty (Julia Leigh) | 52 / 6 |
| 19 | Zoé Héran | Tomboy | 45 / 5 |
| Mia Wasikowska | Jane Eyre | 45 / 5 | |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Peyman Moadi | A Separation | 446 / 28 |
| 2 | Michael Shannon | Take Shelter | 288 / 19 |
| 3 | Brad Pitt | Moneyball | 239 / 21 |
| 4 | Ryan Gosling | Drive | 215 / 20 |
| 5 | Michael Fassbender | Shame | 161 / 14 |
| 6 | Hunter McCracken | The Tree of Life | 131 / 12 |
| 7 | Jean Dujardin | The Artist | 114 / 10 |
| 8 | Mimi Branescu | Tuesday, After Christmas | 105 / 12 |
| 9 | George Clooney | The Descendants | 92 / 9 |
| 10 | Woody Harrelson | Rampart | 89 / 8 |
| 11 | Tom Cullen | Weekend | 84 / 9 |
| 12 | Steve Coogan | The Trip | 82 / 9 |
| 13 | Gary Oldman | Tinker Tailor Soldier Spy | 74 / 8 |
| 14 | André Wilms | Le Havre | 63 / 5 |
| 15 | Brendan Gleeson | The Guard | 61 / 6 |
| 16 | Ralph Fiennes | Coriolanus | 56 / 6 |
| 17 | Lambert Wilson | Of Gods and Men | 53 / 4 |
| 18 | Fernando Santos | To Die Like a Man | 48 / 4 |
| 19 | Owen Wilson | Midnight in Paris | 46 / 6 |
| 20 | Tom Hardy | Warrior | 45 / 4 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Albert Brooks | Drive | 306 / 22 |
| 2 | Christopher Plummer | Beginners | 186 / 18 |
| 3 | Brad Pitt | The Tree of Life | 185 / 13 |
| 4 | Shahab Hosseini | A Separation | 181 / 16 |
| 5 | John C. Reilly | Terri | 178 / 13 |
| 6 | Andy Serkis | Rise of the Planet of the Apes | 141 / 13 |
| 7 | Viggo Mortensen | A Dangerous Method | 124 / 13 |
| 8 | Chris New | Weekend | 121 / 10 |
| 9 | Bruce Greenwood | Meek's Cutoff | 117 / 12 |
| 10 | John Hawkes | Martha Marcy May Marlene | 105 / 11 |
| 11 | Jonah Hill | Moneyball | 103 / 12 |
| 12 | Kevin Spacey | Margin Call | 90 / 10 |
| 13 | Christoph Waltz | Carnage | 85 / 11 |
| 14 | Nick Nolte | Warrior | 65 / 6 |
| 15 | Ryan Gosling | Crazy, Stupid, Love. | 64 / 6 |
| 16 | Patton Oswalt | Young Adult | 51 / 4 |
| Kiefer Sutherland | Melancholia | 51 / 4 | |
| 18 | Paul Bettany | Margin Call | 44 / 5 |
| 19 | Mark Ruffalo | Margaret | 42 / 5 |
| 20 | Armie Hammer | J. Edgar | 42 / 2 |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | J. Smith-Cameron | Margaret | 272 / 19 |
| 2 | Jeannie Berlin | Margaret | 254 / 19 |
| 3 | Elle Fanning | Super 8 | 225 / 19 |
| 4 | Mirela Oprisor | Tuesday, After Christmas | 189 / 16 |
| 5 | Sareh Bayat | A Separation | 186 / 18 |
| 6 | Charlotte Gainsbourg | Melancholia | 175 / 19 |
| 7 | Jessica Chastain | Take Shelter | 175 / 15 |
| 8 | Jessica Chastain | The Tree of Life | 133 / 12 |
| 9 | Alice Barnole | House of Pleasures | 124 / 11 |
| 10 | Vanessa Redgrave | Coriolanus | 110 / 8 |
| 11 | Melissa McCarthy | Bridesmaids | 105 / 8 |
| Céline Sallette | House of Pleasures | 105 / 8 | |
| 13 | Carey Mulligan | Shame | 102 / 8 |
| 14 | Shailene Woodley | The Descendants | 101 / 12 |
| 15 | Jennifer Ehle | Contagion | 87 / 8 |
| 16 | Maria Popistasu | Tuesday, After Christmas | 82 / 8 |
| 17 | Ellen Page | Super | 78 / 8 |
| 18 | Mary Page Keller | Beginners | 76 / 6 |
| 19 | Sarina Farhadi | A Separation | 62 / 7 |
| 20 | Bérénice Bejo | The Artist | 57 / 8 |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Asghar Farhadi | A Separation | 619 / 32 |
| 2 | Kenneth Lonergan | Margaret | 511 / 26 |
| 3 | Abbas Kiarostami | Certified Copy | 266 / 23 |
| 4 | Steven Zaillian and Aaron Sorkin | Moneyball | 165 / 14 |
| 5 | Alexandru Baciu, Radu Muntean | Tuesday, After Christmas | 102 / 13 |
| 6 | Hossein Amini | Drive | 92 / 11 |
| 7 | Sean Durkin | Martha Marcy May Marlene | 81 / 11 |
| 8 | Lars von Trier | Melancholia | 78 / 8 |
| 9 | Bertrand Bonello | House of Pleasures | 78 / 7 |
| 10 | Mike Mills | Beginners | 65 / 7 |
| 11 | Jeff Nichols | Take Shelter | 65 / 6 |
| 12 | Alexander Payne and Nat Faxon & Jim Rash | The Descendants | 55 / 6 |
| 13 | Jonathan Raymond | Meek's Cutoff | 50 / 7 |
| 14 | Lee Chang-dong | Poetry | 49 / 7 |
| 15 | Lucas Belvaux | Rapt | 48 / 5 |
| 16 | Miranda July | The Future | 46 / 7 |
| 17 | Aaron Katz | Cold Weather | 45 / 6 |
| Andrew Haigh | Weekend | 45 / 6 | |
| 19 | Terrence Malick | The Tree of Life | 45 / 5 |
| 20 | J.C. Chandor | Margin Call | 42 / 5 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | "Nights in White Satin" | House of Pleasures | 229 / 17 |
| 2 | Overture | Melancholia | 174 / 14 |
| 3 | Love and death in an elevator | Drive | 165 / 10 |
| 4 | Scaling Burj Khalifa | Mission: Impossible -- Ghost Protocol | 136 / 14 |
| 5 | A dog, a truck, and a Good Friday procession | Le quattro volte | 130 / 12 |
| 6 | The accident | Margaret | 122 / 12 |
| 7 | "Vltava" | The Tree of Life | 99 / 7 |
| 8 | Dueling Michael Caines | The Trip | 88 / 10 |
| 9 | Creation montage | The Tree of Life | 85 / 8 |
| 10 | Opening getaway | Drive | 77 / 7 |
| 11 | Family dinner | Uncle Boonmee Who Can Recall His Past Lives | 73 / 8 |
| 12 | The end | Melancholia | 69 / 8 |
| 13 | Paul confesses | Tuesday, After Christmas | 66 / 6 |
| 14 | No reason | Rubber | 65 / 8 |
| 15 | "New York, New York" | Shame | 55 / 5 |
| 16 | Tastes like fish | Uncle Boonmee Who Can Recall His Past Lives | 54 / 6 |
| 17 | Falcon chase | The Adventures of Tintin | 50 / 5 |
| 18 | Strident maxi-spat | Margaret | 45 / 5 |
| 19 | Lowering the wagons | Meek's Cutoff | 45 / 4 |
| 20 | "Man or Muppet?" | The Muppets | 40 / 5 |
| View full results | |||