RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | Dogtooth | 236 / 20 |
| 2 | Winter's Bone | 219 / 16 |
| 3 | Black Swan | 192 / 14 |
| 4 | The Social Network | 185 / 18 |
| 5 | Mother | 143 / 14 |
| 6 | Carlos | 133 / 13 |
| 7 | Exit Through the Gift Shop | 131 / 13 |
| 8 | Everyone Else | 129 / 11 |
| 9 | Toy Story 3 | 105 / 9 |
| 10 | Wild Grass | 104 / 8 |
| 11 | Enter the Void | 97 / 7 |
| 12 | True Grit | 94 / 13 |
| 13 | Inception | 89 / 11 |
| 14 | Shutter Island | 88 / 11 |
| 15 | A Prophet | 81 / 8 |
| 16 | Vincere | 70 / 8 |
| 17 | The Father of My Children | 63 / 6 |
| 18 | The Ghost Writer | 59 / 8 |
| 19 | White Material | 58 / 5 |
| 20 | The Exploding Girl | 55 / 4 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | David Fincher | The Social Network | 225 / 22 |
| 2 | Darren Aronofsky | Black Swan | 224 / 17 |
| 3 | Yorgos Lanthimos | Dogtooth | 205 / 19 |
| 4 | Gaspar Noé | Enter the Void | 203 / 16 |
| 5 | Olivier Assayas | Carlos | 199 / 17 |
| 6 | Martin Scorsese | Shutter Island | 167 / 16 |
| 7 | Debra Granik | Winter's Bone | 124 / 10 |
| 8 | Alain Resnais | Wild Grass | 123 / 11 |
| 9 | Bong Joon-ho | Mother | 110 / 11 |
| 10 | Christopher Nolan | Inception | 94 / 11 |
| 11 | Roman Polanski | The Ghost Writer | 93 / 10 |
| 12 | Marco Bellocchio | Vincere | 93 / 9 |
| 13 | Banksy | Exit Through the Gift Shop | 89 / 10 |
| 14 | Edgar Wright | Scott Pilgrim vs. the World | 85 / 9 |
| 15 | Joel Coen & Ethan Coen | True Grit | 76 / 8 |
| 16 | Jacques Audiard | A Prophet | 75 / 8 |
| 17 | Lee Unkrich | Toy Story 3 | 71 / 7 |
| 18 | Hélène Cattet & Bruno Forzani | Amer | 68 / 6 |
| 19 | Claire Denis | White Material | 66 / 8 |
| 20 | Maren Ade | Everyone Else | 58 / 6 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Jennifer Lawrence | Winter's Bone | 310 / 22 |
| 2 | Natalie Portman | Black Swan | 279 / 27 |
| 3 | Kim Hye-ja | Mother | 253 / 22 |
| 4 | Giovanna Mezzogiorno | Vincere | 229 / 18 |
| 5 | Julie Sokolowski | Hadewijch | 218 / 18 |
| 6 | Birgit Minichmayr | Everyone Else | 202 / 20 |
| 7 | Greta Gerwig | Greenberg | 191 / 19 |
| 8 | Hailee Steinfeld | True Grit | 187 / 22 |
| 9 | Michelle Williams | Blue Valentine | 139 / 14 |
| 10 | Zoe Kazan | The Exploding Girl | 134 / 8 |
| 11 | Tilda Swinton | I Am Love | 130 / 11 |
| 12 | Isabelle Huppert | White Material | 113 / 12 |
| 13 | Emma Stone | Easy A | 100 / 10 |
| 14 | Annette Bening | The Kids Are All Right | 95 / 9 |
| 15 | Sylvie Testud | Lourdes | 93 / 12 |
| 16 | Nicole Kidman | Rabbit Hole | 92 / 10 |
| 17 | Katie Jarvis | Fish Tank | 87 / 9 |
| 18 | Sabine Azéma | Wild Grass | 67 / 10 |
| 19 | Julianne Moore | The Kids Are All Right | 57 / 5 |
| 20 | Reese Witherspoon | How Do You Know | 39 / 6 |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Jesse Eisenberg | The Social Network | 456 / 26 |
| 2 | Édgar Ramírez | Carlos | 324 / 24 |
| 3 | James Franco | 127 Hours | 182 / 14 |
| 4 | Tahar Rahim | A Prophet | 164 / 17 |
| 5 | Jeff Bridges | True Grit | 151 / 16 |
| 6 | Ryan Gosling | Blue Valentine | 141 / 13 |
| 7 | Colin Firth | The King's Speech | 118 / 13 |
| 8 | Leonardo DiCaprio | Shutter Island | 117 / 9 |
| 9 | Ben Stiller | Greenberg | 108 / 14 |
| 10 | Jim Carrey | I Love You Phillip Morris | 98 / 12 |
| 11 | Joaquin Phoenix | I'm Still Here | 95 / 9 |
| 12 | Louis-Do de Lencquesaing | The Father of My Children | 91 / 9 |
| 13 | André Dussollier | Wild Grass | 81 / 12 |
| 14 | Casey Affleck | The Killer Inside Me | 79 / 6 |
| 15 | Lars Eidinger | Everyone Else | 71 / 8 |
| 16 | Mark Wahlberg | The Fighter | 68 / 7 |
| 17 | Riz Ahmed | Four Lions | 56 / 8 |
| 18 | Ronald Bronstein | Daddy Longlegs | 51 / 3 |
| 19 | Ciarán Hinds | Life During Wartime | 46 / 5 |
| 20 | Kodi Smit-McPhee | Let Me In | 40 / 5 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | John Hawkes | Winter's Bone | 322 / 20 |
| 2 | Christian Bale | The Fighter | 212 / 15 |
| 3 | Matt Damon | True Grit | 142 / 18 |
| 4 | Andrew Garfield | The Social Network | 142 / 11 |
| 5 | Filippo Timi | Vincere | 138 / 11 |
| 6 | Mark Ruffalo | The Kids Are All Right | 105 / 11 |
| 7 | Niels Arestrup | A Prophet | 102 / 10 |
| 8 | Mark Ruffalo | Shutter Island | 97 / 11 |
| 9 | Jim Broadbent | Another Year | 97 / 8 |
| 10 | Geoffrey Rush | The King's Speech | 93 / 8 |
| 11 | Justin Timberlake | The Social Network | 89 / 10 |
| 12 | Michael Fassbender | Fish Tank | 80 / 9 |
| 13 | Ben Mendelsohn | Animal Kingdom | 77 / 8 |
| 14 | Nigel Lindsay | Four Lions | 77 / 7 |
| 15 | Armie Hammer | The Social Network | 66 / 8 |
| 16 | Vincent Cassel | Black Swan | 65 / 7 |
| 17 | Rhys Ifans | Greenberg | 63 / 7 |
| 18 | Barry Pepper | True Grit | 54 / 6 |
| 19 | Ewan McGregor | I Love You Phillip Morris | 54 / 5 |
| 20 | Kieran Culkin | Scott Pilgrim vs. the World | 51 / 6 |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Olivia Williams | The Ghost Writer | 230 / 20 |
| 2 | Aggeliki Papoulia | Dogtooth | 179 / 16 |
| 3 | Lesley Manville | Another Year | 172 / 14 |
| 4 | Dale Dickey | Winter's Bone | 162 / 13 |
| 5 | Mila Kunis | Black Swan | 159 / 17 |
| 6 | Amy Adams | The Fighter | 152 / 13 |
| 7 | Alice de Lencquesaing | The Father of My Children | 144 / 11 |
| 8 | Elle Fanning | Somewhere | 137 / 12 |
| 9 | Jacki Weaver | Animal Kingdom | 126 / 10 |
| 10 | Melissa Leo | The Fighter | 117 / 12 |
| 11 | Ruth Sheen | Another Year | 113 / 10 |
| 12 | Paz de la Huerta | Enter the Void | 86 / 8 |
| 13 | Chloë Grace Moretz | Kick-Ass | 80 / 6 |
| 14 | Michelle Williams | Shutter Island | 72 / 5 |
| 15 | Kathryn Hahn | How Do You Know | 68 / 5 |
| 16 | Bryce Dallas Howard | Hereafter | 55 / 4 |
| 17 | Jessica Barden | Tamara Drewe | 53 / 5 |
| 18 | Milla Jovovich | Stone | 52 / 5 |
| 19 | Dianne Wiest | Rabbit Hole | 49 / 7 |
| 20 | Rooney Mara | The Social Network | 42 / 6 |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Aaron Sorkin | The Social Network | 331 / 23 |
| 2 | Yorgos Lanthimos & Efthymis Filippou | Dogtooth | 289 / 21 |
| 3 | Debra Granik & Anne Rosellini | Winter's Bone | 193 / 15 |
| 4 | Joel Coen & Ethan Coen | True Grit | 167 / 17 |
| 5 | Jesse Armstrong and Sam Bain and Christopher Morris | Four Lions | 165 / 17 |
| 6 | Maren Ade | Everyone Else | 158 / 15 |
| 7 | Noah Baumbach | Greenberg | 157 / 18 |
| 8 | Dan Franck and Olivier Assayas | Carlos | 127 / 13 |
| 9 | Michael Arndt | Toy Story 3 | 121 / 10 |
| 10 | Christopher Nolan | Inception | 113 / 10 |
| 11 | Mike Leigh | Another Year | 107 / 11 |
| 12 | Robert Harris & Roman Polanski | The Ghost Writer | 93 / 7 |
| 13 | Mia Hansen-Løve | The Father of My Children | 86 / 7 |
| 14 | Park Eun-kyo & Bong Joon-ho | Mother | 85 / 10 |
| 15 | John Requa & Glenn Ficarra | I Love You Phillip Morris | 75 / 6 |
| 16 | Alain Resnais & Laurent Herbiet | Wild Grass | 66 / 8 |
| 17 | Thomas Bidegain & Jacques Audiard and Abdel Raouf Dafri & Nicolas Peufaillit | A Prophet | 57 / 7 |
| 18 | Lisa Cholodenko & Stuart Blumberg | The Kids Are All Right | 57 / 6 |
| 19 | Michael Bacall & Edgar Wright | Scott Pilgrim vs. the World | 57 / 5 |
| 20 | Frank V. Ross | Audrey the Trainwreck | 49 / 4 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | Dance dance revolution | Dogtooth | 159 / 14 |
| 2 | Facemash.com | The Social Network | 153 / 11 |
| 3 | Opening credits | Enter the Void | 116 / 9 |
| 4 | I'm on a boat | Winter's Bone | 110 / 8 |
| 5 | Backseat murder attempt | Let Me In | 76 / 6 |
| 6 | Killing an Arab | A Prophet | 75 / 7 |
| 7 | Opening scene | The Social Network | 68 / 7 |
| 8 | Hands across the trash heap | Toy Story 3 | 58 / 6 |
| 9 | Zero gravity hallway fight | Inception | 55 / 5 |
| 10 | Folding Paris | Inception | 55 / 4 |
| 11 | Opening night | Black Swan | 55 / 3 |
| 12 | Police and informant crash apartment party | Carlos | 49 / 5 |
| Riding under the stars | True Grit | 49 / 5 | |
| Triad family picnic | Vengeance | 49 / 5 | |
| 15 | Morning show | 127 Hours | 42 / 4 |
| The book party | The Ghost Writer | 42 / 4 | |
| 17 | Final sequence | Wild Grass | 40 / 5 |
| 18 | I wanna be your teenage lesbian rock 'n' roll dog | The Runaways | 40 / 2 |
| 19 | The Tale of the Three Brothers | Harry Potter and the Deathly Hallows Part 1 | 37 / 4 |
| 20 | Singing Joni Mitchell | The Kids Are All Right | 35 / 4 |
| "To All the Girls I've Loved Before" | Everyone Else | 35 / 4 | |
| View full results | |||