RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | First Cow | 223 / 16 |
| 2 | Lovers Rock | 196 / 14 |
| 3 | Fourteen | 151 / 11 |
| 4 | Bloody Nose, Empty Pockets | 128 / 13 |
| 5 | Dick Johnson Is Dead | 96 / 7 |
| 6 | A White, White Day | 93 / 5 |
| 7 | Collective | 89 / 9 |
| 8 | Martin Eden | 83 / 6 |
| 9 | I Was at Home, but… | 79 / 7 |
| 10 | The Nest | 70 / 11 |
| 11 | Beanpole | 64 / 7 |
| 12 | The Grand Bizarre | 58 / 6 |
| 13 | Da 5 Bloods | 56 / 7 |
| 14 | I'm Thinking of Ending Things | 53 / 5 |
| 15 | Young Ahmed | 51 / 5 |
| 16 | Possessor | 49 / 4 |
| 17 | Vitalina Varela | 48 / 3 |
| 18 | Nomadland | 47 / 4 |
| 19 | Bacurau | 43 / 6 |
| 20 | Tenet | 41 / 6 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Steve McQueen | Lovers Rock | 195 / 15 |
| 2 | Kelly Reichardt | First Cow | 180 / 15 |
| 3 | Bill Ross IV & Turner Ross | Bloody Nose, Empty Pockets | 137 / 12 |
| 4 | Andrew Patterson | The Vast of Night | 135 / 9 |
| 5 | Dan Sallitt | Fourteen | 128 / 11 |
| 6 | Sean Durkin | The Nest | 108 / 13 |
| 7 | Kirsten Johnson | Dick Johnson Is Dead | 91 / 8 |
| 8 | Angela Schanelec | I Was at Home, but… | 85 / 7 |
| 9 | Hlynur Pálmason | A White, White Day | 77 / 5 |
| 10 | Kantemir Balagov | Beanpole | 76 / 8 |
| 11 | Jodie Mack | The Grand Bizarre | 76 / 7 |
| 12 | Spike Lee | Da 5 Bloods | 74 / 8 |
| 13 | Christopher Nolan | Tenet | 65 / 6 |
| 14 | Pietro Marcello | Martin Eden | 55 / 4 |
| 15 | Leigh Whannell | The Invisible Man | 54 / 6 |
| 16 | Brandon Cronenberg | Possessor | 54 / 4 |
| 17 | Pedro Costa | Vitalina Varela | 49 / 6 |
| 18 | Charlie Kaufman | I'm Thinking of Ending Things | 47 / 5 |
| 19 | Michael Almereyda | Tesla | 46 / 6 |
| 20 | Jean-Pierre & Luc Dardenne | Young Ahmed | 45 / 4 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Carrie Coon | The Nest | 207 / 16 |
| 2 | Jessie Buckley | I'm Thinking of Ending Things | 190 / 17 |
| 3 | Elisabeth Moss | The Invisible Man | 170 / 13 |
| 4 | Vasilisa Perelygina | Beanpole | 134 / 12 |
| 5 | Tallie Medel | Fourteen | 129 / 10 |
| 6 | Sidney Flanigan | Never Rarely Sometimes Always | 108 / 12 |
| 7 | Julia Garner | The Assistant | 108 / 11 |
| 8 | Michelle Pfeiffer | French Exit | 96 / 11 |
| 9 | Viktoria Miroshnichenko | Beanpole | 84 / 7 |
| 10 | Frances McDormand | Nomadland | 63 / 7 |
| 11 | Sierra McCormick | The Vast of Night | 63 / 6 |
| 12 | Aubrey Plaza | Black Bear | 61 / 6 |
| 13 | Cristin Milioti | Palm Springs | 59 / 6 |
| Elisabeth Moss | Shirley | 59 / 6 | |
| 15 | Atsuko Maeda | To the Ends of the Earth | 53 / 7 |
| 16 | Elizabeth Debicki | The Burnt Orange Heresy | 52 / 5 |
| 17 | Andrea Riseborough | Possessor | 51 / 6 |
| 18 | Vitalina Varela | Vitalina Varela | 51 / 4 |
| 19 | Amarah-Jae St. Aubyn | Lovers Rock | 50 / 6 |
| 20 | Maren Eggert | I Was at Home, but… | 47 / 5 |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Delroy Lindo | Da 5 Bloods | 392 / 22 |
| 2 | Chadwick Boseman | Ma Rainey's Black Bottom | 247 / 17 |
| 3 | Riz Ahmed | Sound of Metal | 191 / 16 |
| 4 | Luca Marinelli | Martin Eden | 168 / 13 |
| 5 | John Boyega | Red, White and Blue | 136 / 15 |
| 6 | Shaun Parkes | Mangrove | 111 / 11 |
| 7 | Mads Mikkelsen | Another Round | 108 / 13 |
| 8 | Willem Dafoe | Tommaso | 104 / 8 |
| 9 | Ingvar Sigurðsson | A White, White Day | 89 / 11 |
| 10 | Hugh Jackman | Bad Education | 87 / 10 |
| 11 | John Magaro | First Cow | 86 / 12 |
| 12 | Jesse Plemons | I'm Thinking of Ending Things | 74 / 7 |
| 13 | Jude Law | The Nest | 72 / 8 |
| 14 | Jake Horowitz | The Vast of Night | 71 / 5 |
| 15 | Anthony Hopkins | The Father | 65 / 7 |
| 16 | Christopher Abbott | Possessor | 58 / 8 |
| 17 | Jean Dujardin | Deerskin | 56 / 5 |
| 18 | Ethan Hawke | Tesla | 54 / 6 |
| 19 | Idir Ben Addi | Young Ahmed | 48 / 4 |
| 20 | Bartosz Bielenia | Corpus Christi | 42 / 5 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Paul Raci | Sound of Metal | 175 / 15 |
| 2 | Orion Lee | First Cow | 148 / 19 |
| 3 | Michael Martin | Bloody Nose, Empty Pockets | 141 / 11 |
| 4 | Glynn Turman | Ma Rainey's Black Bottom | 127 / 11 |
| 5 | Bill Murray | On the Rocks | 124 / 9 |
| 6 | Matthew Macfadyen | The Assistant | 114 / 11 |
| 7 | Kyle MacLachlan | Tesla | 86 / 8 |
| 8 | Colman Domingo | Ma Rainey's Black Bottom | 85 / 8 |
| 9 | Robert Pattinson | Tenet | 85 / 7 |
| 10 | Dan Stevens | Eurovision Song Contest: The Story of Fire Saga | 73 / 7 |
| 11 | Steve Toussaint | Red, White and Blue | 72 / 7 |
| 12 | Chadwick Boseman | Da 5 Bloods | 61 / 6 |
| 13 | Richard Jenkins | Kajillionaire | 53 / 5 |
| 14 | Michael Stuhlbarg | Shirley | 52 / 6 |
| 15 | Toby Jones | First Cow | 37 / 6 |
| 16 | Udo Kier | Bacurau | 37 / 5 |
| Clarke Peters | Da 5 Bloods | 37 / 5 | |
| 18 | Thomas Bo Larsen | Another Round | 35 / 3 |
| 19 | J.K. Simmons | Palm Springs | 35 / 2 |
| 20 | Daveed Diggs | Hamilton | 30 / 1 |
| Lourinelson Vladmir | The Fever | 30 / 1 | |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Norma Kuhling | Fourteen | 230 / 14 |
| 2 | Maria Bakalova | Borat Subsequent Moviefilm | 188 / 13 |
| 3 | Viola Davis | Ma Rainey's Black Bottom | 175 / 12 |
| 4 | Letitia Wright | Mangrove | 126 / 11 |
| 5 | Gina Rodriguez | Kajillionaire | 122 / 10 |
| 6 | Allison Janney | Bad Education | 114 / 10 |
| Valerie Mahaffey | French Exit | 114 / 10 | |
| 8 | Amanda Seyfried | Mank | 107 / 11 |
| 9 | Eve Hewson | Tesla | 106 / 9 |
| 10 | Jane Adams | She Dies Tomorrow | 89 / 8 |
| 11 | Yuh-jung Youn | Minari | 77 / 9 |
| 12 | Talia Ryder | Never Rarely Sometimes Always | 74 / 10 |
| 13 | Candice Bergen | Let Them All Talk or The Fall of 2019 | 66 / 5 |
| 14 | Marisa Tomei | The King of Staten Island | 48 / 3 |
| 15 | Sonia Braga | Bacurau | 47 / 7 |
| 16 | Ída Mekkín Hlynsdóttir | A White, White Day | 44 / 5 |
| 17 | Sandra Hüller | Sibyl | 43 / 5 |
| 18 | Myriem Akheddiou | Young Ahmed | 43 / 4 |
| 19 | Odessa Young | Shirley | 39 / 4 |
| 20 | Olivia Colman | The Father | 36 / 5 |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Jon Raymond & Kelly Reichardt | First Cow | 239 / 18 |
| 2 | Dan Sallitt | Fourteen | 221 / 14 |
| 3 | Charlie Kaufman | I'm Thinking of Ending Things | 173 / 12 |
| 4 | Sean Durkin | The Nest | 110 / 11 |
| 5 | Mike Makowsky | Bad Education | 76 / 9 |
| 6 | Kantemir Balagov & Aleksandr Terekhov | Beanpole | 64 / 7 |
| 7 | Christopher Nolan | Tenet | 63 / 7 |
| 8 | Patrick deWitt | French Exit | 63 / 6 |
| Jean-Pierre & Luc Dardenne | Young Ahmed | 63 / 6 | |
| 10 | Steve McQueen & Courttia Newland | Red, White and Blue | 60 / 7 |
| 11 | Kleber Mendonça Filho & Juliano Dornelles | Bacurau | 59 / 8 |
| 12 | Kitty Green | The Assistant | 57 / 6 |
| 13 | Ruben Santiago-Hudson | Ma Rainey's Black Bottom | 56 / 5 |
| 14 | Spike Lee et al. | Da 5 Bloods | 55 / 6 |
| 15 | Scott B. Smith | The Burnt Orange Heresy | 55 / 5 |
| 16 | Eliza Hittman | Never Rarely Sometimes Always | 53 / 7 |
| 17 | Miranda July | Kajillionaire | 52 / 5 |
| 18 | Andy Siara | Palm Springs | 51 / 5 |
| 19 | Steve McQueen & Alastair Siddons | Mangrove | 50 / 6 |
| 20 | Hlynur Pálmason | A White, White Day | 42 / 4 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | "Silly Games" | Lovers Rock | 279 / 18 |
| 2 | Meeting with HR | The Assistant | 128 / 13 |
| 3 | Never rarely sometimes always | Never Rarely Sometimes Always | 100 / 10 |
| 4 | Fake wake | Dick Johnson Is Dead | 98 / 8 |
| 5 | Dinner with Sis | The Invisible Man | 91 / 9 |
| 6 | Gymnasium / Fay's new tape recorder | The Vast of Night | 77 / 6 |
| 7 | Mads dances | Another Round | 65 / 8 |
| 8 | Rolling rock | A White, White Day | 60 / 6 |
| 9 | esahC raC | Tenet | 53 / 6 |
| 10 | Oslo airport heist (first time) | Tenet | 48 / 5 |
| 11 | Swooshing through town | The Vast of Night | 44 / 5 |
| 12 | A list of names | Heimat Is a Space in Time | 44 / 3 |
| Bedtime story | Fourteen | 44 / 3 | |
| 14 | "Kunta Kinte Dub" | Lovers Rock | 42 / 4 |
| Meet the parents | Beanpole | 42 / 4 | |
| 16 | Tests of leadership | The Twentieth Century | 38 / 4 |
| 17 | Soliloquy | Da 5 Bloods | 31 / 5 |
| 18 | Escape from the house | The Invisible Man | 30 / 3 |
| The garbage truck | City Hall | 30 / 3 | |
| 20 | "Everybody Wants to Rule the World" | Tesla | 27 / 4 |
| View full results | |||