RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | Under the Skin | 337 / 21 |
| 2 | The Grand Budapest Hotel | 274 / 23 |
| 3 | Boyhood | 270 / 22 |
| 4 | Two Days, One Night | 225 / 16 |
| 5 | Stranger by the Lake | 123 / 11 |
| 6 | Force Majeure | 121 / 15 |
| 7 | Inherent Vice | 120 / 11 |
| 8 | The Babadook | 113 / 11 |
| 9 | Only Lovers Left Alive | 97 / 12 |
| 10 | Stray Dogs | 93 / 10 |
| 11 | The Strange Little Cat | 86 / 7 |
| 12 | Goodbye to Language | 84 / 6 |
| 13 | Snowpiercer | 72 / 10 |
| 14 | Gone Girl | 70 / 8 |
| 15 | Winter Sleep | 63 / 7 |
| 16 | Actress | 62 / 5 |
| 17 | Nymph()maniac Vol. I | 58 / 7 |
| 18 | Interstellar | 58 / 5 |
| 19 | The Immigrant | 56 / 8 |
| 20 | Whiplash | 56 / 5 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Jonathan Glazer | Under the Skin | 413 / 23 |
| 2 | Wes Anderson | The Grand Budapest Hotel | 291 / 24 |
| 3 | Richard Linklater | Boyhood | 253 / 22 |
| 4 | Paul Thomas Anderson | Inherent Vice | 168 / 15 |
| 5 | Jennifer Kent | The Babadook | 137 / 13 |
| 6 | Jean-Pierre & Luc Dardenne | Two Days, One Night | 132 / 12 |
| 7 | Ruben Östlund | Force Majeure | 129 / 14 |
| 8 | Alain Guiraudie | Stranger by the Lake | 119 / 12 |
| 9 | Tsai Ming-liang | Stray Dogs | 116 / 11 |
| 10 | Jean-Luc Godard | Goodbye to Language | 114 / 8 |
| 11 | James Gray | The Immigrant | 106 / 11 |
| 12 | Ramon Zürcher | The Strange Little Cat | 104 / 10 |
| 13 | Jim Jarmusch | Only Lovers Left Alive | 90 / 11 |
| 14 | Bong Joon Ho | Snowpiercer | 89 / 11 |
| 15 | David Fincher | Gone Girl | 78 / 9 |
| 16 | Nuri Bilge Ceylan | Winter Sleep | 71 / 8 |
| 17 | Christopher Nolan | Interstellar | 58 / 6 |
| 18 | Damien Chazelle | Whiplash | 54 / 7 |
| 19 | Alejandro G. Iñárritu | Birdman, or (The Unexpected Virtue of Ignorance) | 48 / 6 |
| 20 | Roberto Minervini | Stop the Pounding Heart | 42 / 4 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Marion Cotillard | Two Days, One Night | 332 / 24 |
| 2 | Scarlett Johansson | Under the Skin | 309 / 24 |
| 3 | Essie Davis | The Babadook | 293 / 20 |
| 4 | Marion Cotillard | The Immigrant | 171 / 16 |
| 5 | Rosamund Pike | Gone Girl | 145 / 14 |
| 6 | Julianne Moore | Still Alice | 113 / 11 |
| 7 | Tilda Swinton | Only Lovers Left Alive | 109 / 13 |
| 8 | Isabelle Huppert | Abuse of Weakness | 100 / 9 |
| 9 | Brandy Burre | Actress | 84 / 8 |
| 10 | Emmanuelle Seigner | Venus in Fur | 82 / 10 |
| 11 | Reese Witherspoon | Wild | 74 / 10 |
| 12 | Scarlett Johansson | Lucy | 69 / 8 |
| 13 | Charlotte Gainsbourg | Nymph()maniac Vol. II | 68 / 8 |
| 14 | Gugu Mbatha-Raw | Beyond the Lights | 63 / 5 |
| 15 | Jenny Slate | Obvious Child | 59 / 7 |
| 16 | Luminita Gheorghiu | Child's Pose | 55 / 6 |
| 17 | Paulina García | Gloria | 54 / 6 |
| 18 | Lika Babluani | In Bloom | 50 / 4 |
| 19 | Dana Ivgy | Zero Motivation | 49 / 5 |
| 20 | Agata Trzebuchowska | Ida | 47 / 6 |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Ralph Fiennes | The Grand Budapest Hotel | 413 / 31 |
| 2 | Jake Gyllenhaal | Nightcrawler | 291 / 22 |
| 3 | Joaquin Phoenix | Inherent Vice | 219 / 17 |
| 4 | David Oyelowo | Selma | 172 / 20 |
| 5 | Haluk Bilginer | Winter Sleep | 171 / 11 |
| 6 | Tom Hardy | Locke | 140 / 10 |
| 7 | Dan Stevens | The Guest | 105 / 11 |
| 8 | Timothy Spall | Mr. Turner | 101 / 13 |
| 9 | Bill Hader | The Skeleton Twins | 100 / 8 |
| 10 | Joaquin Phoenix | The Immigrant | 91 / 8 |
| 11 | Channing Tatum | Foxcatcher | 88 / 6 |
| 12 | Steve Carell | Foxcatcher | 80 / 10 |
| 13 | Oscar Isaac | A Most Violent Year | 78 / 7 |
| 14 | Lee Kang-sheng | Stray Dogs | 75 / 8 |
| 15 | Bradley Cooper | American Sniper | 74 / 10 |
| 16 | Chadwick Boseman | Get On Up | 74 / 8 |
| 17 | Michael Keaton | Birdman, or (The Unexpected Virtue of Ignorance) | 68 / 9 |
| 18 | Philip Seymour Hoffman | A Most Wanted Man | 67 / 4 |
| 19 | John Lithgow | Love Is Strange | 64 / 6 |
| 20 | Miles Teller | Whiplash | 62 / 8 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | J.K. Simmons | Whiplash | 351 / 24 |
| 2 | Josh Brolin | Inherent Vice | 305 / 22 |
| 3 | Edward Norton | Birdman, or (The Unexpected Virtue of Ignorance) | 228 / 17 |
| 4 | Ethan Hawke | Boyhood | 198 / 20 |
| 5 | Mark Ruffalo | Foxcatcher | 187 / 16 |
| 6 | Patrick d'Assumçao | Stranger by the Lake | 147 / 13 |
| 7 | Tyler Perry | Gone Girl | 139 / 12 |
| 8 | Noah Wiseman | The Babadook | 115 / 12 |
| 9 | Jonathan Pryce | Listen Up Philip | 88 / 9 |
| 10 | Stellan Skarsgård | Nymph()maniac Vol. I | 68 / 8 |
| 11 | Kristofer Hivju | Force Majeure | 60 / 6 |
| 12 | Martin Short | Inherent Vice | 57 / 6 |
| 13 | Dave Bautista | Guardians of the Galaxy | 55 / 5 |
| 14 | Nelsan Ellis | Get On Up | 50 / 4 |
| 15 | Bill Paxton | Edge of Tomorrow | 50 / 3 |
| 16 | Michael Fassbender | Frank | 47 / 3 |
| 17 | Peter Sarsgaard | Night Moves | 45 / 5 |
| 18 | David Koechner | Cheap Thrills | 41 / 4 |
| 19 | Fabrizio Rongione | Two Days, One Night | 37 / 3 |
| 20 | Sam Rockwell | Laggies | 35 / 5 |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Patricia Arquette | Boyhood | 367 / 28 |
| 2 | Uma Thurman | Nymph()maniac Vol. I | 245 / 19 |
| 3 | Elisabeth Moss | Listen Up Philip | 215 / 17 |
| 4 | Tilda Swinton | Snowpiercer | 212 / 15 |
| 5 | Agata Kulesza | Ida | 200 / 17 |
| 6 | Katherine Waterston | Inherent Vice | 135 / 10 |
| 7 | Carrie Coon | Gone Girl | 108 / 11 |
| 8 | Emma Stone | Birdman, or (The Unexpected Virtue of Ignorance) | 99 / 8 |
| 9 | Melisa Sözen | Winter Sleep | 85 / 8 |
| 10 | Emily Blunt | Edge of Tomorrow | 76 / 11 |
| 11 | Rene Russo | Nightcrawler | 76 / 8 |
| 12 | Eva Green | 300: Rise of an Empire | 70 / 7 |
| 13 | Marisa Tomei | Love Is Strange | 67 / 7 |
| 14 | Mia Wasikowska | Only Lovers Left Alive | 66 / 8 |
| 15 | Elena Lyadova | Leviathan | 65 / 9 |
| 16 | Kristen Stewart | Still Alice | 59 / 6 |
| 17 | Laura Dern | Wild | 55 / 7 |
| 18 | Mariam Bokeria | In Bloom | 45 / 4 |
| 19 | Dakota Fanning | Night Moves | 43 / 6 |
| 20 | Emily Blunt | Into the Woods | 41 / 5 |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Wes Anderson | The Grand Budapest Hotel | 394 / 28 |
| 2 | Jean-Pierre & Luc Dardenne | Two Days, One Night | 213 / 18 |
| 3 | Paul Thomas Anderson | Inherent Vice | 177 / 14 |
| 4 | Ruben Östlund | Force Majeure | 166 / 15 |
| 5 | Richard Linklater | Boyhood | 139 / 13 |
| 6 | James Ward Byrkit | Coherence | 134 / 11 |
| 7 | Gillian Flynn | Gone Girl | 121 / 11 |
| 8 | Phil Lord & Christopher Miller | The Lego Movie | 119 / 14 |
| 9 | Christopher McQuarrie and Jez Butterworth & John-Henry Butterworth | Edge of Tomorrow | 117 / 13 |
| 10 | Alex Ross Perry | Listen Up Philip | 116 / 13 |
| 11 | Alain Guiraudie | Stranger by the Lake | 94 / 10 |
| 12 | Ebru Ceylan & Nuri Bilge Ceylan | Winter Sleep | 81 / 6 |
| 13 | Jim Jarmusch | Only Lovers Left Alive | 75 / 9 |
| 14 | Jennifer Kent | The Babadook | 72 / 8 |
| 15 | Dan Gilroy | Nightcrawler | 71 / 9 |
| 16 | Walter Campbell & Jonathan Glazer | Under the Skin | 71 / 7 |
| 17 | James Gray & Ric Menello | The Immigrant | 60 / 6 |
| 18 | Pascale Ferran & Guillaume Bréaud | Bird People | 54 / 6 |
| 19 | J.C. Chandor | A Most Violent Year | 54 / 5 |
| 20 | Lars von Trier | Nymph()maniac Vol. I | 49 / 6 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | The whoring bed | Nymph()maniac Vol. I | 148 / 11 |
| 2 | Converge But One Of My Two Eyes | Goodbye to Language | 106 / 8 |
| 3 | Avalanche | Force Majeure | 101 / 11 |
| 4 | The beach | Under the Skin | 96 / 8 |
| 5 | Victim meets victim (black goo 2) | Under the Skin | 71 / 6 |
| 6 | The classroom car | Snowpiercer | 65 / 7 |
| 7 | Final scene | The Immigrant | 62 / 9 |
| 8 | The deformed man | Under the Skin | 58 / 6 |
| 9 | Wedding dance | In Bloom | 58 / 4 |
| 10 | Into the black (the first time) | Under the Skin | 57 / 5 |
| 11 | Final solo | Whiplash | 53 / 5 |
| 12 | UFO interruption | Force Majeure | 52 / 5 |
| 13 | Timur the soccer coach | Two Days, One Night | 48 / 4 |
| 14 | Postcard/That day with the Ouija board | Inherent Vice | 45 / 2 |
| 15 | Phone call to mom | Lucy | 41 / 4 |
| 16 | Figure drawing | Bird People | 40 / 5 |
| 17 | Safe challenge | Dom Hemingway | 40 / 4 |
| 18 | Image capturing "Robin Wright" | The Congress | 40 / 3 |
| 19 | "Nothing's Gonna Stop Us Now" | The Skeleton Twins | 38 / 3 |
| 20 | Gao family inn/roast pork | Journey to the West: Conquering the Demons | 38 / 2 |
| View full results | |||