RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | The Departed | 295 / 26 |
| 2 | The Prestige | 231 / 17 |
| 3 | United 93 | 203 / 19 |
| 4 | Children of Men | 178 / 14 |
| 5 | Old Joy | 143 / 14 |
| 6 | L'Enfant (The Child) | 141 / 16 |
| 7 | Brick | 136 / 10 |
| 8 | Pan's Labyrinth | 117 / 12 |
| 9 | Gabrielle | 113 / 8 |
| 10 | Inland Empire | 106 / 7 |
| 11 | The Death of Mr. Lazarescu | 103 / 11 |
| 12 | A Scanner Darkly | 94 / 9 |
| 13 | Half Nelson | 77 / 10 |
| 14 | Volver | 73 / 8 |
| 15 | Mutual Appreciation | 65 / 5 |
| 16 | Inside Man | 58 / 8 |
| 17 | Perfume: The Story of a Murderer | 58 / 5 |
| 18 | Casino Royale | 57 / 9 |
| 19 | Dave Chappelle's Block Party | 57 / 6 |
| 20 | Manderlay | 52 / 6 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Martin Scorsese | The Departed | 338 / 27 |
| 2 | Alfonso Cuarón | Children of Men | 266 / 21 |
| 3 | Paul Greengrass | United 93 | 239 / 22 |
| 4 | Christopher Nolan | The Prestige | 155 / 15 |
| 5 | Jean-Pierre & Luc Dardenne | L'Enfant (The Child) | 146 / 15 |
| 6 | Guillermo Del Toro | Pan's Labyrinth | 125 / 13 |
| 7 | Cristi Puiu | The Death of Mr. Lazarescu | 125 / 10 |
| 8 | Rian Johnson | Brick | 122 / 10 |
| 9 | Michael Mann | Miami Vice | 121 / 13 |
| 10 | Hou Hsiao-hsien | Three Times | 97 / 9 |
| 11 | David Lynch | Inland Empire | 97 / 7 |
| 12 | Patrice Chéreau | Gabrielle | 95 / 10 |
| 13 | Tom Tykwer | Perfume: The Story of a Murderer | 92 / 8 |
| 14 | Kelly Reichardt | Old Joy | 88 / 10 |
| 15 | Robert Altman | A Prairie Home Companion | 87 / 11 |
| 16 | Nuri Bilge Ceylan | Climates | 85 / 7 |
| 17 | Pedro Almodóvar | Volver | 77 / 7 |
| 18 | Darren Aronofsky | The Fountain | 71 / 4 |
| 19 | Richard Linklater | A Scanner Darkly | 70 / 8 |
| 20 | Spike Lee | Inside Man | 63 / 8 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Helen Mirren | The Queen | 295 / 23 |
| 2 | Gretchen Mol | The Notorious Bettie Page | 264 / 19 |
| 3 | Penélope Cruz | Volver | 186 / 19 |
| 4 | Isabelle Huppert | Gabrielle | 175 / 12 |
| 5 | Laura Dern | Inland Empire | 167 / 10 |
| 6 | Judi Dench | Notes on a Scandal | 137 / 13 |
| 7 | Jodelle Ferland | Tideland | 137 / 12 |
| 8 | Evan Rachel Wood | Down in the Valley | 131 / 13 |
| 9 | Maggie Cheung | Clean | 129 / 17 |
| 10 | Ivana Baquero | Pan's Labyrinth | 119 / 13 |
| 11 | Déborah François | L'Enfant (The Child) | 118 / 13 |
| 12 | Kate Winslet | Little Children | 116 / 15 |
| 13 | Debbie Doebereiner | Bubble | 98 / 10 |
| 14 | Ellen Page | Hard Candy | 84 / 6 |
| 15 | Maggie Gyllenhaal | Sherrybaby | 83 / 7 |
| 16 | Kirsten Dunst | Marie Antoinette | 73 / 8 |
| 17 | Shu Qi | Three Times | 71 / 10 |
| 18 | Julianne Nicholson | Flannel Pajamas | 70 / 5 |
| 19 | Melinda Page Hamilton | Sleeping Dogs Lie | 60 / 4 |
| 20 | Sandra Hüller | Requiem | 58 / 5 |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Ryan Gosling | Half Nelson | 394 / 24 |
| 2 | Leonardo DiCaprio | The Departed | 287 / 24 |
| 3 | Sacha Baron Cohen | Borat: Cultural Learnings of America... | 247 / 21 |
| 4 | Joseph Gordon-Levitt | Brick | 181 / 15 |
| 5 | Daniel Craig | Casino Royale | 175 / 16 |
| 6 | Will Oldham | Old Joy | 165 / 14 |
| 7 | Christian Bale | The Prestige | 137 / 16 |
| 8 | Pascal Greggory | Gabrielle | 133 / 12 |
| 9 | Aaron Eckhart | Thank You for Smoking | 119 / 14 |
| 10 | Edward Norton | Down in the Valley | 115 / 11 |
| 11 | Jérémie Renier | L'Enfant (The Child) | 109 / 11 |
| 12 | Ray Winstone | The Proposition | 104 / 9 |
| 13 | Ion Fiscuteanu | The Death of Mr. Lazarescu | 99 / 8 |
| 14 | Steve Coogan | Tristram Shandy: A Cock and Bull Story | 98 / 11 |
| 15 | Matt Damon | The Departed | 97 / 13 |
| 16 | Paul Giamatti | Lady in the Water | 95 / 8 |
| 17 | Denzel Washington | Inside Man | 90 / 12 |
| 18 | Clive Owen | Children of Men | 82 / 9 |
| 19 | Hugh Jackman | The Prestige | 61 / 8 |
| 20 | Ben Whishaw | Perfume: The Story of a Murderer | 50 / 5 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Mark Wahlberg | The Departed | 246 / 26 |
| 2 | Nick Nolte | Clean | 228 / 18 |
| 3 | Robert Downey Jr. | A Scanner Darkly | 209 / 18 |
| 4 | Jackie Earle Haley | Little Children | 157 / 11 |
| 5 | Forest Whitaker | The Last King of Scotland | 134 / 11 |
| 6 | Anthony Mackie | Half Nelson | 124 / 9 |
| 7 | Sacha Baron Cohen | Talladega Nights: The Ballad of Ricky Bobby | 123 / 9 |
| 8 | Michael Sheen | The Queen | 117 / 13 |
| 9 | David Bowie | The Prestige | 111 / 10 |
| 10 | Rob Brydon | Tristram Shandy: A Cock and Bull Story | 103 / 11 |
| 11 | Michael Caine | The Prestige | 97 / 10 |
| 12 | Alec Baldwin | The Departed | 95 / 11 |
| 13 | Sergi López | Pan's Labyrinth | 82 / 8 |
| 14 | Steve Carell | Little Miss Sunshine | 74 / 6 |
| 15 | John C. Reilly | Talladega Nights: The Ballad of Ricky Bobby | 69 / 6 |
| 16 | Clive Owen | Inside Man | 67 / 8 |
| 17 | Ray Winstone | The Departed | 60 / 7 |
| 18 | Ken Watanabe | Letters From Iwo Jima | 59 / 7 |
| 19 | Philip Seymour Hoffman | Mission: Impossible III | 59 / 4 |
| 20 | Jason Schwartzman | Marie Antoinette | 55 / 7 |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Shareeka Epps | Half Nelson | 308 / 24 |
| 2 | Luminita Gheorghiu | The Death of Mr. Lazarescu | 224 / 18 |
| 3 | Meryl Streep | The Devil Wears Prada | 202 / 18 |
| 4 | Emily Blunt | The Devil Wears Prada | 150 / 13 |
| 5 | Meryl Streep | A Prairie Home Companion | 147 / 15 |
| 6 | Maribel Verdú | Pan's Labyrinth | 143 / 13 |
| 7 | Rinko Kikuchi | Babel | 134 / 11 |
| 8 | Eva Green | Casino Royale | 128 / 13 |
| 9 | Abigail Breslin | Little Miss Sunshine | 126 / 11 |
| 10 | Vera Farmiga | The Departed | 107 / 14 |
| 11 | Carmen Maura | Volver | 99 / 11 |
| 12 | Lily Tomlin | A Prairie Home Companion | 94 / 10 |
| 13 | Zooey Deschanel | Failure to Launch | 93 / 6 |
| 14 | Charlotte Gainsbourg | The Science of Sleep | 88 / 6 |
| 15 | Maggie Gyllenhaal | Stranger Than Fiction | 85 / 8 |
| 16 | Mia Kirshner | The Black Dahlia | 68 / 7 |
| 17 | Cate Blanchett | Notes on a Scandal | 61 / 6 |
| 18 | Jennifer Hudson | Dreamgirls | 60 / 7 |
| 19 | Adriana Barraza | Babel | 58 / 6 |
| 20 | Lola Dueñas | Volver | 57 / 6 |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Jonathan Nolan and Christopher Nolan | The Prestige | 415 / 23 |
| 2 | William Monahan | The Departed | 413 / 31 |
| 3 | Rian Johnson | Brick | 224 / 17 |
| 4 | Pedro Almodóvar | Volver | 133 / 11 |
| 5 | Anna Boden and Ryan Fleck | Half Nelson | 125 / 16 |
| 6 | Frank Cottrell Boyce | Tristram Shandy: A Cock and Bull Story | 112 / 12 |
| 7 | Guillermo del Toro | Pan's Labyrinth | 110 / 13 |
| 8 | Russell Gewirtz | Inside Man | 103 / 12 |
| 9 | Richard Linklater | A Scanner Darkly | 103 / 10 |
| 10 | Jason Reitman | Thank You for Smoking | 102 / 10 |
| 11 | Patrice Chéreau & Anne-Louise Trividic | Gabrielle | 98 / 8 |
| 12 | Peter Morgan | The Queen | 91 / 11 |
| 13 | Alfonso Cuarón & Timothy J. Sexton and David Arata and Mark Fergus & Hawk Ostby | Children of Men | 88 / 6 |
| 14 | Andrew Birkin & Bernd Eichinger & Tom Tykwer | Perfume: The Story of a Murderer | 86 / 7 |
| 15 | Paul Greengrass | United 93 | 80 / 10 |
| 16 | Jonathan Raymond and Kelly Reichardt | Old Joy | 79 / 10 |
| 17 | Jean-Pierre & Luc Dardenne | L'Enfant (The Child) | 77 / 10 |
| 18 | Lars von Trier | Manderlay | 70 / 8 |
| 19 | Michael Arndt | Little Miss Sunshine | 60 / 4 |
| 20 | Andrew Bujalski | Mutual Appreciation | 51 / 4 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | Automobile ambush | Children of Men | 205 / 15 |
| 2 | The Battle of Bexhill | Children of Men | 185 / 14 |
| 3 | Nude wrestling | Borat: Cultural Learnings of America... | 164 / 14 |
| 4 | Interchronological car chase | Deja Vu | 96 / 7 |
| 5 | Parkour chase | Casino Royale | 94 / 9 |
| 6 | The Pale Man | Pan's Labyrinth | 84 / 9 |
| 7 | The hot springs | Old Joy | 55 / 4 |
| 8 | Rooftop showdown | The Departed | 50 / 5 |
| 9 | Hotel reunion | Climates | 47 / 3 |
| 10 | The Mayan city | Apocalypto | 45 / 5 |
| 11 | Olive's talent competition | Little Miss Sunshine | 45 / 4 |
| 12 | Valentine | Jackass Number Two | 45 / 3 |
| 13 | Jean-Baptiste forestalls his execution | Perfume: The Story of a Murderer | 44 / 3 |
| 14 | Death on Hollywood Blvd. | Inland Empire | 43 / 4 |
| 15 | Opening shot | 4 | 40 / 2 |
| 16 | "Rain and Tears" (Reprise) | Three Times | 38 / 2 |
| 17 | Chased and submerged | L'Enfant (The Child) | 37 / 4 |
| 18 | Ricky Bobby says grace | Talladega Nights: The Ballad of Ricky Bobby | 36 / 4 |
| 19 | The Conquistador's rebirth | The Fountain | 35 / 4 |
| 20 | Freck's suicide | A Scanner Darkly | 35 / 3 |
| View full results | |||