SKANDIES 2009
RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
Best Picture
| 1. | Inglourious Basterds | 323/23 |
| 2. | Fantastic Mr. Fox | 196/17 |
| 3. | Summer Hours | 174/14 |
| 4. | Up | 156/12 |
| 5. | Duplicity | 149/16 |
| 6. | Hunger | 148/11 |
| 7. | A Serious Man | 129/9 |
| 8. | The Hurt Locker | 127/14 |
| 9. | Julia | 110/13 |
| 10. | 35 Shots of Rum | 94/9 |
| 11. | Lorna's Silence | 93/8 |
| 12. | Two Lovers | 89/11 |
| 13. | Revanche | 84/11 |
| 14. | In the Loop | 69/7 |
| 15. | Afterschool | 69/6 |
| 16. | Sita Sings the Blues | 68/8 |
| 17. | Humpday | 65/7 |
| 18. | Coraline | 61/6 |
| 19. | Still Walking | 53/5 |
| 20. | Home (Meier) | 53/5 |
Best Director
| 1 | Quentin Tarantino | Inglourious Basterds | 308/25 |
| 2 | Kathryn Bigelow | The Hurt Locker | 231/20 |
| 3 | Steve McQueen | Hunger | 198/15 |
| 4 | Wes Anderson | Fantastic Mr. Fox | 185/16 |
| 5 | Olivier Assayas | Summer Hours | 141/13 |
| 6 | Claire Denis | 35 Shots of Rum | 122/11 |
| 7 | Pete Docter | Up | 115/11 |
| 8 | Lucrecia Martel | The Headless Woman | 110/10 |
| 9 | Joel Coen & Ethan Coen | A Serious Man | 108/9 |
| 10 | James Gray | Two Lovers | 103/10 |
| 11 | Jean-Pierre & Luc Dardenne | Lorna's Silence | 102/9 |
| 12 | Lars von Trier | Antichrist | 87/10 |
| 13 | Nina Paley | Sita Sings the Blues | 87/8 |
| 14 | Antonio Campos | Afterschool | 86/7 |
| 15 | Erick Zonca | Julia | 84/10 |
| 16 | Götz Spielmann | Revanche | 74/9 |
| 17 | James Cameron | Avatar | 71/8 |
| 18 | Tony Gilroy | Duplicity | 67/8 |
| 19 | Henry Selick | Coraline | 63/4 |
| 20 | Sam Raimi | Drag Me to Hell | 60/6 |
Best Actress
| 1 | Tilda Swinton | Julia | 528/29 |
| 2 | Charlotte Gainsbourg | Antichrist | 290/27 |
| 3 | Arta Dobroshi | Lorna's Silence | 231/21 |
| 4 | María Onetto | The Headless Woman | 175/19 |
| 5 | Meryl Streep | Julie & Julia | 164/13 |
| 6 | Abbie Cornish | Bright Star | 151/14 |
| 7 | Carey Mulligan | An Education | 143/12 |
| 8 | Alison Lohman | Drag Me to Hell | 141/17 |
| 9 | Julia Roberts | Duplicity | 118/15 |
| 10 | Catalina Saavedra | The Maid | 93/8 |
| 11 | Tilly Hatcher | Beeswax | 83/7 |
| 12 | Mati Diop | 35 Shots of Rum | 65/9 |
| 13 | Sasha Grey | The Girlfriend Experience | 64/8 |
| 14 | Saoirse Ronan | The Lovely Bones | 60/6 |
| 15 | Kim Ok-bin | Thirst | 59/6 |
| 16 | Maya Rudolph | Away We Go | 58/7 |
| 17 | Elle Fanning | Phoebe in Wonderland | 57/5 |
| 18 | Yolande Moreau | Séraphine | 56/5 |
| 19 | Isabelle Huppert | Home (Meier) | 48/6 |
| 20 | Lisa Houle | Pontypool | 43/6 |
Best Actor
| 1 | Joaquin Phoenix | Two Lovers | 244/21 |
| 2 | Nicolas Cage | The Bad Lieutenant -- Port of Call: New Orleans | 237/18 |
| 3 | Jeremy Renner | The Hurt Locker | 235/23 |
| 4 | Matt Damon | The Informant! | 222/20 |
| 5 | Michael Fassbender | Hunger | 209/17 |
| 6 | Johannes Krisch | Revanche | 142/13 |
| 7 | Colin Firth | A Single Man | 137/12 |
| 8 | Stephen McHattie | Pontypool | 132/12 |
| 9 | Michael Stuhlbarg | A Serious Man | 128/13 |
| 10 | Tom Hardy | Bronson | 118/9 |
| 11 | Sam Rockwell | Moon | 106/9 |
| 12 | Toni Servillo | Il Divo | 100/6 |
| 13 | George Clooney | Up in the Air | 99/13 |
| 14 | Patton Oswalt | Big Fan | 83/8 |
| 15 | Clive Owen | Duplicity | 80/10 |
| 16 | Jeff Bridges | Crazy Heart | 76/7 |
| 17 | Sharlto Copley | District 9 | 69/9 |
| 18 | Alex Descas | 35 Shots of Rum | 68/8 |
| 19 | Mark Duplass | Humpday | 68/7 |
| 20 | Joseph Gordon-Levitt | (500) Days of Summer | 57/8 |
Best Supporting Actor
| 1 | Christoph Waltz | Inglourious Basterds | 571/33 |
| 2 | Peter Capaldi | In the Loop | 261/21 |
| 3 | Christian McKay | Me and Orson Welles | 188/14 |
| 4 | Paul Schneider | Bright Star | 140/14 |
| 5 | Liam Cunningham | Hunger | 133/13 |
| 6 | Fred Melamed | A Serious Man | 133/10 |
| 7 | Anthony Mackie | The Hurt Locker | 120/12 |
| 8 | Bob Peterson | Up | 113/9 |
| 9 | Jérémie Renier | Lorna's Silence | 87/9 |
| 10 | Brad Pitt | Inglourious Basterds | 84/9 |
| 11 | Stanley Tucci | Julie & Julia | 79/9 |
| 12 | Hilmi Sözer | Jerichow | 72/7 |
| 13 | Joshua Leonard | Humpday | 70/8 |
| 14 | Michael Fassbender | Inglourious Basterds | 65/9 |
| 15 | Timothy Olyphant | A Perfect Getaway | 61/5 |
| 16 | Jackie Earle Haley | Watchmen | 60/9 |
| 17 | Daryl Sabara | World's Greatest Dad | 57/5 |
| 18 | Jason Schwartzman | Fantastic Mr. Fox | 55/7 |
| 19 | Zach Galifianakis | The Hangover | 55/4 |
| 20 | Vlad Ivanov | Police, Adjective | 54/6 |
Best Supporting Actress
| 1 | Mélanie Laurent | Inglourious Basterds | 321/25 |
| 2 | Vera Farmiga | Up in the Air | 259/20 |
| 3 | Rachel Weisz | The Brothers Bloom | 232/20 |
| 4 | Anna Kendrick | Up in the Air | 208/17 |
| 5 | Diane Kruger | Inglourious Basterds | 175/17 |
| 6 | Alycia Delmore | Humpday | 127/11 |
| 7 | Mo'Nique | Precious (Based on the Novel 'Push' by Sapphire) | 121/9 |
| 8 | Gwyneth Paltrow | Two Lovers | 109/14 |
| 9 | Vinessa Shaw | Two Lovers | 108/9 |
| 10 | Edith Scob | Summer Hours | 101/9 |
| 11 | Mimi Kennedy | In the Loop | 97/10 |
| 12 | Zoe Kazan | Me and Orson Welles | 90/6 |
| 13 | Juliette Binoche | Summer Hours | 88/11 |
| 14 | Marion Cotillard | Public Enemies | 84/8 |
| 15 | Ursula Strauss | Revanche | 82/9 |
| 16 | Julianne Moore | A Single Man | 78/7 |
| 17 | Lorna Raver | Drag Me to Hell | 68/7 |
| 18 | Kristen Stewart | Adventureland | 67/8 |
| 19 | Rinko Kikuchi | The Brothers Bloom | 66/7 |
| 20 | Kirin Kiki | Still Walking | 58/8 |
Best Screenplay
| 1 | Quentin Tarantino | Inglourious Basterds | 408/27 |
| 2 | Armando Iannucci et al. | In the Loop | 315/20 |
| 3 | Tony Gilroy | Duplicity | 279/23 |
| 4 | Joel Coen & Ethan Coen | A Serious Man | 235/19 |
| 5 | Wes Anderson & Noah Baumbach | Fantastic Mr. Fox | 212/19 |
| 6 | Olivier Assayas | Summer Hours | 168/16 |
| 7 | Bob Peterson and Pete Docter | Up | 150/14 |
| 8 | Scott Z. Burns | The Informant! | 116/16 |
| 9 | Rian Johnson | The Brothers Bloom | 104/11 |
| 10 | Jean-Pierre & Luc Dardenne | Lorna's Silence | 103/10 |
| 11 | Tony Burgess | Pontypool | 83/8 |
| 12 | James Gray & Ric Menello | Two Lovers | 80/9 |
| 13 | Hong Sang-soo | Night and Day | 68/6 |
| 14 | Aude Py and Erick Zonca | Julia | 67/8 |
| 15 | Jason Reitman and Sheldon Turner | Up in the Air | 67/7 |
| 16 | Nina Paley | Sita Sings the Blues | 58/7 |
| 17 | Andrew Bujalski | Beeswax | 54/6 |
| 18 | Lynn Shelton | Humpday | 43/6 |
| 19 | Steve McQueen and Enda Walsh | Hunger | 42/6 |
| 20 | Götz Spielmann | Revanche | 40/7 |
Best Scene
| 1 | Once Upon a Time in Nazi-Occupied France | Inglourious Basterds | 275/25 |
| 2 | Scenes from a marriage | Up | 220/15 |
| 3 | "Night Shift" | 35 Shots of Rum | 148/13 |
| 4 | Honeymoon on the tracks | You, the Living | 113/12 |
| 5 | The goy's teeth | A Serious Man | 103/9 |
| 6 | Expectation | Reality | (500) Days of Summer | 92/10 |
| 7 | Tarmac attack | Duplicity | 91/8 |
| 8 | Opening title sequence | Watchmen | 83/10 |
| 9 | The parking garage | Drag Me to Hell | 72/7 |
| 10 | Dictionary smackdown | Police, Adjective | 70/7 |
| 11 | Sniper fire in the desert | The Hurt Locker | 62/8 |
| 12 | Car trunk bombs | The Hurt Locker | 62/6 |
| 13 | One last party at the old estate | Summer Hours | 60/7 |
| 14 | Guggenheim gunfight | The International | 60/6 |
| 15 | Rob's memorial video | Afterschool | 50/3 |
| 16 | The face of Jewish vengeance | Inglourious Basterds | 48/5 |
| 17 | Dillinger stops by the Dillinger Task Force | Public Enemies | 45/2 |
| 18 | Prologue | The Brothers Bloom | 44/5 |
| 19 | Dancing soul | The Bad Lieutenant -- Port of Call: New Orleans | 42/4 |
| 20 | The tablecloth trick | You, the Living | 41/4 |