SKANDIES 2008
RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
Best Picture
| 1. | 4 Months, 3 Weeks and 2 Days | 241/20 |
| 2. | WALL-E | 216/18 |
| 3. | Silent Light | 214/13 |
| 4. | Rachel Getting Married | 179/16 |
| 5. | The Dark Knight | 176/16 |
| 6. | Paranoid Park | 146/14 |
| 7. | Synecdoche, New York | 146/10 |
| 8. | My Winnipeg | 118/14 |
| 9. | In the City of Sylvia | 108/10 |
| 10. | A Christmas Tale | 106/9 |
| 11. | Burn After Reading | 94/10 |
| 12. | Happy-Go-Lucky | 93/10 |
| 13. | Woman on the Beach | 91/7 |
| 14. | The Wrestler | 91/7 |
| 15. | Flight of the Red Balloon | 83/7 |
| 16. | Man on Wire | 81/7 |
| 17. | Let the Right One In | 69/7 |
| 18. | Still Life | 62/5 |
| 19. | Vicky Cristina Barcelona | 50/7 |
| 20. | Funny Games | 50/6 |
Best Director
| 1 | Carlos Reygadas | Silent Light | 274/16 |
| 2 | Andrew Stanton | WALL-E | 228/18 |
| 3 | Cristian Mungiu | 4 Months, 3 Weeks and 2 Days | 201/16 |
| 4 | Jonathan Demme | Rachel Getting Married | 174/16 |
| 5 | Gus Van Sant | Paranoid Park | 165/17 |
| 6 | Guy Maddin | My Winnipeg | 164/20 |
| 7 | Christopher Nolan | The Dark Knight | 159/15 |
| 8 | José Luis Guerin | In the City of Sylvia | 141/10 |
| 9 | Arnaud Desplechin | A Christmas Tale | 127/13 |
| 10 | Charlie Kaufman | Synecdoche, New York | 108/7 |
| 11 | Hou Hsiao Hsien | Flight of the Red Balloon | 105/10 |
| 12 | Mike Leigh | Happy-Go-Lucky | 87/10 |
| 13 | Joel Coen & Ethan Coen | Burn After Reading | 76/9 |
| 14 | Lance Hammer | Ballast | 69/4 |
| 15 | Jia Zhang-Ke | Still Life | 68/6 |
| 16 | Darren Aronofsky | The Wrestler | 66/7 |
| 17 | Hong Sang-soo | Woman on the Beach | 63/5 |
| 18 | Michael Haneke | Funny Games | 58/7 |
| 19 | Jacques Rivette | The Duchess of Langeais | 55/7 |
| 20 | Woody Allen | Vicky Cristina Barcelona | 55/6 |
Best Actress
| 1 | Anamaria Marinca | 4 Months, 3 Weeks and 2 Days | 356/24 |
| 2 | Sally Hawkins | Happy-Go-Lucky | 308/25 |
| 3 | Anne Hathaway | Rachel Getting Married | 307/23 |
| 4 | Michelle Williams | Wendy and Lucy | 225/20 |
| 5 | Juliette Binoche | Flight of the Red Balloon | 168/15 |
| 6 | Jeanne Balibar | The Duchess of Langeais | 153/16 |
| 7 | Kristin Scott Thomas | I've Loved You So Long | 118/10 |
| 8 | Anna Faris | The House Bunny | 116/10 |
| 9 | Asia Argento | The Last Mistress | 107/12 |
| 10 | Kate Winslet | Revolutionary Road | 102/11 |
| 11 | Lina Leandersson | Let the Right One In | 92/10 |
| 12 | Meryl Streep | Doubt | 88/10 |
| 13 | Naomi Watts | Funny Games | 84/11 |
| 14 | Melissa Leo | Frozen River | 82/6 |
| 15 | Ludivine Sagnier | A Girl Cut in Two | 65/10 |
| 16 | Catherine Deneuve | A Christmas Tale | 63/7 |
| 17 | Inés Efron | XXY | 58/5 |
| 18 | Miriam Toews | Silent Light | 45/5 |
| 19 | Julianne Moore | Savage Grace | 42/5 |
| 20 | Galina Vishnevskaya | Alexandra | 41/5 |
Best Actor
| 1 | Mickey Rourke | The Wrestler | 326/23 |
| 2 | Robert Downey, Jr. | Iron Man | 269/22 |
| 3 | Sean Penn | Milk | 235/22 |
| 4 | Guillaume Depardieu | The Duchess of Langeais | 168/14 |
| 5 | Javier Bardem | Vicky Cristina Barcelona | 145/16 |
| 6 | Philip Seymour Hoffman | Synecdoche, New York | 138/12 |
| 7 | Mathieu Amalric | A Christmas Tale | 108/10 |
| 8 | Frank Langella | Frost/Nixon | 107/8 |
| 9 | Chiwetel Ejiofor | Redbelt | 101/8 |
| 10 | Josh Brolin | W. | 91/7 |
| 11 | Philip Seymour Hoffman | Doubt | 85/9 |
| 12 | Fu'ad Aït Aattou | The Last Mistress | 74/6 |
| 13 | Colin Farrell | In Bruges | 69/7 |
| 14 | Karl Markovics | The Counterfeiters | 68/6 |
| 15 | Dore Mann | Frownland | 68/5 |
| 16 | Richard Jenkins | The Visitor | 65/8 |
| 17 | Michael Shannon | Shotgun Stories | 64/6 |
| 18 | Michael Sheen | Frost/Nixon | 58/6 |
| 19 | Benicio Del Toro | Che | 53/6 |
| 20 | François Bégaudeau | The Class | 52/5 |
Best Supporting Actor
| 1 | Heath Ledger | The Dark Knight | 430/28 |
| 2 | Brad Pitt | Burn After Reading | 223/20 |
| 3 | Eddie Marsan | Happy-Go-Lucky | 206/18 |
| 4 | Michael Shannon | Revolutionary Road | 153/15 |
| 5 | John Malkovich | Burn After Reading | 135/14 |
| 6 | Bill Irwin | Rachel Getting Married | 130/13 |
| 7 | Vlad Ivanov | 4 Months, 3 Weeks and 2 Days | 126/12 |
| 8 | Robert Downey, Jr. | Tropic Thunder | 123/12 |
| 9 | Brendan Gleeson | In Bruges | 123/11 |
| 10 | Russell Brand | Forgetting Sarah Marshall | 114/13 |
| 11 | Josh Brolin | Milk | 82/10 |
| 12 | Ralph Fiennes | In Bruges | 66/8 |
| 13 | James Franco | Pineapple Express | 57/8 |
| 14 | Aaron Eckhart | The Dark Knight | 53/4 |
| 15 | James Franco | Milk | 50/7 |
| 16 | Mark Strong | Body of Lies | 50/4 |
| 17 | David Strathairn | My Blueberry Nights | 45/4 |
| 18 | George Clooney | Burn After Reading | 43/5 |
| 19 | J.K. Simmons | Burn After Reading | 43/3 |
| 20 | Benoît Magimel | A Girl Cut in Two | 42/4 |
Best Supporting Actress
| 1 | Rosemarie DeWitt | Rachel Getting Married | 271/19 |
| 2 | Hafsia Herzi | The Secret of the Grain | 215/11 |
| 3 | Marisa Tomei | The Wrestler | 171/20 |
| 4 | Penélope Cruz | Vicky Cristina Barcelona | 143/11 |
| 5 | Laura Vasiliu | 4 Months, 3 Weeks and 2 Days | 127/13 |
| 6 | Samantha Morton | Synecdoche, New York | 127/10 |
| 7 | Hanna Schygulla | The Edge of Heaven | 109/9 |
| 8 | Viola Davis | Doubt | 103/12 |
| 9 | Olivia Thirlby | Snow Angels | 98/10 |
| 10 | Rebecca Hall | Vicky Cristina Barcelona | 96/10 |
| 11 | Emmanuelle Devos | A Christmas Tale | 84/10 |
| 12 | Tilda Swinton | Burn After Reading | 80/7 |
| 13 | Tilda Swinton | The Curious Case of Benjamin Button | 78/8 |
| 14 | Jane Lynch | Role Models | 77/8 |
| 15 | Debra Winger | Rachel Getting Married | 77/8 |
| 16 | Gwyneth Paltrow | Iron Man | 77/8 |
| 17 | Frances McDormand | Burn After Reading | 75/9 |
| 18 | Alexis Zegerman | Happy-Go-Lucky | 60/7 |
| 19 | Ann Savage | My Winnipeg | 58/5 |
| 20 | Go Hyun-jung | Woman on the Beach | 50/6 |
Best Screenplay
| 1 | Joel Coen & Ethan Coen | Burn After Reading | 318/20 |
| 2 | Charlie Kaufman | Synecdoche, New York | 243/13 |
| 3 | Christopher Nolan & Jonathan Nolan | The Dark Knight | 222/17 |
| 4 | Guy Maddin | My Winnipeg | 183/18 |
| 5 | Martin McDonagh | In Bruges | 169/11 |
| 6 | Arnaud Desplechin & Emmanuel Bourdieu | A Christmas Tale | 165/14 |
| 7 | Cristian Mungiu | 4 Months, 3 Weeks and 2 Days | 148/17 |
| 8 | Andrew Stanton & Jim Reardon | WALL-E | 143/15 |
| 9 | Jenny Lumet | Rachel Getting Married | 120/13 |
| 10 | Woody Allen | Vicky Cristina Barcelona | 106/11 |
| 11 | Hong Sang-soo | Woman on the Beach | 101/9 |
| 12 | Jacques Rivette et al. | The Duchess of Langeais | 97/10 |
| 13 | Fatih Akin | The Edge of Heaven | 81/7 |
| 14 | Mike Leigh | Happy-Go-Lucky | 69/9 |
| 15 | Catherine Breillat | The Last Mistress | 64/7 |
| 16 | Robert Siegel | The Wrestler | 62/6 |
| 17 | John Ajvide Lindqvist | Let the Right One In | 57/7 |
| 18 | John Patrick Shanley | Doubt | 55/7 |
| 19 | Carlos Reygadas | Silent Light | 50/6 |
| 20 | Abdellatif Kechiche | The Secret of the Grain | 49/6 |
Best Scene
| 1 | Sunrise | Silent Light | 149/11 |
| 2 | The pool | Let the Right One In | 142/12 |
| 3 | Elles alfresco | In the City of Sylvia | 119/6 |
| 4 | Dinner party | 4 Months, 3 Weeks and 2 Days | 115/11 |
| 5 | The diagram | Woman on the Beach | 83/8 |
| 6 | Rehearsal dinner (toasts) | Rachel Getting Married | 70/6 |
| 7 | The pencil trick | The Dark Knight | 66/6 |
| 8 | Ram at the deli counter (having fun) | The Wrestler | 65/6 |
| 9 | Bathing the kids | Silent Light | 60/6 |
| 10 | Deranged penguin | Encounters at the End of the World | 59/6 |
| 11 | Nurse Joker | The Dark Knight | 54/5 |
| 12 | Tonight we dine on bellydancing | The Secret of the Grain | 50/4 |
| 13 | Philippe steps into the abyss | Man on Wire | 49/5 |
| 14 | "What did we learn, Palmer?" | Burn After Reading | 47/4 |
| 15 | Monologue | JCVD | 45/4 |
| 16 | The negotiation | 4 Months, 3 Weeks and 2 Days | 42/5 |
| 17 | The prisoners' dilemma | The Dark Knight | 40/4 |
| 18 | Barbed wire/staple-gun match | The Wrestler | 40/3 |
| 19 | Rachel bathes Kym | Rachel Getting Married | 40/2 |
| 20 | Bank robbery | The Dark Knight | 39/4 |